SPORTS

Athletics is a dynamic sport that combines speed, endurance, strength, and precision across a wide range of track and field events. With a rich competitive legacy and growing grassroots participation, the sport continues to inspire sporting excellence and nurture talent across India.
Sport Type
Outdoor / Indoor Track & Field
| S. No. | Conducting Body | Event Name | Level |
|---|---|---|---|
| 1 | Athletics Federation of India | North Zone Jr & South Zone Jr | National |
| 2 | Athletics Federation of India | NIDJAM (20th National Inter District Junior Athletics Meet) | National |
| 3 | Athletics Federation of India | Juniors State Meets | National |
| 4 | Athletics Federation of India | Indian Open World Athletics Silver Level Continental Tour | International |
| 5 | Athletics Federation of India | Indian Athletics Series-16 | National |
| 6 | Athletics Federation of India | Indian Athletics Series-15 | National |
| 7 | Athletics Federation of India | Indian Athletics Series-14 | National |
| 8 | Athletics Federation of India | Indian Athletics Series-13 | National |
| 9 | Athletics Federation of India | Indian Athletics Series -9 | National |
| 10 | Athletics Federation of India | Indian Athletics Series -8 | National |
Showing 1 to 10 of 36 entries
Team Size
Individual / Relay Teams
Equipment
Spikes, Batons, Hurdles, Throws Equipment
Match Duration
Seconds To Several Hours
Olympic Status
Olympic Sport
Paralympic Version
Para Athletics
Track Events
Sprints, Middle Distance, Long Distance
Field Events
Jumps And Throws
Combined Events
Decathlon, Heptathlon
Relays
4×400M, 4×100M